We want to ensure that you find the perfect fit for your clothing. Please refer to our size guide chart below to help you determine the right size for you:
Hoodie/Zip Hoodie:
Size | Chest width (cm) | Total length - from Shoulder (cm) | Sleeve Length (cm) |
---|---|---|---|
XS | 60 | 69 | 63 |
S | 62 | 71 | 64 |
M | 64 | 73 | 65 |
L | 66 | 75 | 66 |
XL | 68 | 77 | 67 |
XXL | 70 | 79 | 68 |
Tech Riding Hoodie:
Size | Chest width (cm) | Total length - from Shoulder (cm) | Sleeve Length (cm) |
---|---|---|---|
XS | 64 | 75 | 63 |
S | 66 | 77 | 64 |
M | 68 | 79 | 65 |
L | 70 | 81 | 66 |
XL | 72 | 83 | 67 |
XXL | 74 | 85 | 68 |
Sweatshirt Crew:
Size | Chest width (cm) | Total length - from Shoulder (cm) | Sleeve Length (cm) |
---|---|---|---|
XS | 56 | 69 | 57 |
S | 58 | 71 | 58 |
M | 60 | 73 | 59 |
L | 62 | 75 | 60 |
XL | 64 | 77 | 61 |
XXL | 66 | 79 | 62 |
Fast Times Jacket:
Size | Chest width (cm) | Total length - from Shoulder (cm) | Sleeve Length (cm) |
---|---|---|---|
XS | 61 | 71 | 59 |
S | 63 | 73 | 60 |
M | 65 | 75 | 61 |
L | 67 | 77 | 62 |
XL | 69 | 79 | 63 |
XXL | 71 | 81 | 64 |
Pant:
Size/inches | Waist width (cm) | Inseam (cm) | Hem opening (cm) |
---|---|---|---|
XS/28 | 36.5 | 68 | 19 |
S/30 | 39 | 69 | 20 |
M/32 | 41.5 | 70 | 20 |
L/34 | 44 | 71 | 21 |
XL/36 | 46.5 | 72 | 21 |
XXL/38 | 49 | 73 | 22 |